Comparison of key parameters. ✓ meets, ✕ does not, △ depends on system. VOC = volatile organic compounds.
| Solution | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TRITOFLEX™ 2K | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ≥20y | fast |
| TRITOFLEX™ 1K S | ✓ | ✓ | △ | △ | ✓ | ✓ | ✓ | 15–20y | fast |
| TRITOFLEX™ 1K B | △ | ✓ | △ | ✕ | ✓ | ✓ | ✓ | 15–20y | medium |
| TRITOCRYL™ 2K | △ | △ | △ | ✕ | ✓ | ✓ | △ | 10–15y | fast |
| EPDM | △ | △ | △ | ✕ | ✕ | ✕ | △ | 15–20y | slow |
| Polyurethane coatings | △ | △ | △ | ✕ | ✕ | ✓ | △ | 8–12y | medium |
| Bituminous membranes | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | △ | 10–15y | slow |
| PVC | △ | △ | △ | ✕ | ✕ | ✕ | △ | 12–18y | medium |
| TPO | △ | △ | △ | ✕ | ✕ | ✕ | △ | 12–18y | medium |
Explore our products and see our completed projects
Fill out the form and we will get back to you with a no-obligation quote